![]() |
National Trade Credit Report |
PO Box 29429 -- Atlanta GA 30359 770.491.3313 |
DO NOT DISCLOSE To Subject |
| NACM ID#: 1234567 | INFILE:01-12 | REQUESTED BY: 11111 | 01/22/12 |
| Sample Company | NACM-Member Company | ||
| 1234 Main Street | |||
| PO BOX 1234567 | |||
| Anywhere, USA | |||
| PHONE# : 800 555-1212 | |||
| CONTACT : Accounts Payable | |||
| Tradelines | |||||||||||||
| Source |
Ind Code |
Rept Date |
YR Open |
Last Sale |
Avg DBT |
High Credit |
Account Balance |
---------- Current |
DAYS 1-30 |
BEYOND 31-60 |
TERMS 61-90 |
---------- 91-120/+ |
Comment |
| 15111 | BUILDING MATERIAL MFG | 1211 | 0593 | 1211 | 29,874,552 | 11,238,196 | 11,087,326 | 93,535 | 52,700 | 28,608 | -23,973 | ||
| 51220 | MISCELLANEOUS | 1211 | 1298 | 1211 | 20,003,230 | 20,003,230 | 19,923,784 | 56,517 | 4,378 | 8,586 | 9,965 | ||
| 53017 | BUILDING MATERIAL MFG | 1211 | 1297 | 1211 | 3 | 522,304 | 14,624 | 13,620 | 757 | 247 | |||
| 51003 | METAL DISTRIBUTOR | 1211 | 1211 | 2 | 216,158 | 25,892 | 22,375 | 3,387 | 86 | 44 | |||
| 20062 | FLOOR COVERING MFG | 1211 | 0609 | 1111 | 4,667 | 0 | |||||||
| 56234 | BUILDING MATERIAL WHOLESALER | 0911 | 1208 | 0 | 0 | ||||||||
| 24544 | BUILDING MATERIAL MFG | 0911 | 0709 | 0 | 0 | ||||||||
| 31226 | PLUMBING HEATING & AIR COND | 0911 | 1204 | 1207 | 0 | 0 | |||||||
| 78864 | BUILDING MATERIAL MFG | 0911 | 0309 | 0 | 0 | ||||||||
| 13215 | BUILDING MATERIAL MFG | 0911 | 0579 | 0709 | 0 | 0 | |||||||
| 22307 | BUILDING MATERIAL MFG | 0911 | 98 | 0 | 0 | ||||||||
| 30031 | MISCELLANEOUS | 0911 | 0503 | 0 | 0 | ||||||||
| 59456 | ELECTRICAL SUPPLIER WHOLESALER | 0911 | 0 | 0 | |||||||||
| ST.LOUIS | |||||||||||||
| MISC | 1111 | 0811 | 75 | 2,396 | 1,701 | 1,701 | |||||||
| CHICAGO | |||||||||||||
| HWRS | 0409 | 0688 | 0408 | 307,926,000 | 0 | SLOW 7 | |||||||
| HMCR | 0811 | 0811 | 116,674,230 | 116,674,230 | 113,998,212 | 2,574,336 | 31,661 | 35,850 | 34,171 | ||||
| HWRS | 1211 | 0511 | 1211 | 2 | 95,919,968 | 73,048,251 | 66,504,356 | 6,086,509 | 296,104 | 259,515 | -98,233 | ||
| HMCR | 1111 | 0698 | 1111 | 4 | 88,469,741 | 45,619,950 | 37,308,259 | 7,293,156 | 656,314 | 36,760 | 325,461 | 15S, SKP, DEDS | |
| HMCR | 1211 | 1211 | 3 | 63,470,433 | 29,708,992 | 27,415,764 | 1,707,769 | 43,453 | 74,333 | 467,673 | |||
| HMCR | 0511 | 0688 | 0410 | 56,216,141 | 0 | DISCOUNTS | |||||||
| HMCR | 0511 | 0681 | 0110 | 53,875,092 | 0 | ||||||||
| HWRS | 1110 | 1110 | 2 | 38,697,812 | 16,896,880 | 15,154,155 | 1,691,748 | 11,935 | 11,579 | 27,463 | |||
| HMCR | 0311 | 01 | 0311 | 38,468,020 | 25,490,484 | 25,461,888 | 222,014 | 29,486 | 48,232 | -271,136 | AC | ||
| LEIS | 0409 | 0683 | 1107 | 35,000,000 | 0 | 60 DISPUTE | |||||||
| HMCR | 1111 | 0687 | 1011 | 28,456,049 | 46,850 | 46,999 | 995 | 168 | -1,312 | DISCOUNTS | |||
| TOOL | 0811 | 0697 | 0811 | 28,000,000 | 11,565,242 | 11,519,076 | 36,012 | 501 | 5,670 | 3,983 | |||
| HMCR | 1111 | 1011 | 1 | 27,896,780 | 23,381,589 | 22,431,299 | 1,274,245 | 51,683 | -375,638 | DIS/DED | |||
| HMCR | 0110 | 0110 | 2 | 27,570,083 | 25,129,401 | 22,072,436 | 2,847,084 | 67,215 | 42,007 | 100,659 | |||
| TOOL | 0110 | 1209 | 26,082,558 | 0 | 28,973 | -28,973 | |||||||
| HMCR | 0511 | 0692 | 0411 | 26,000,000 | 0 | DISCOUNTS | |||||||
| HMCR | 1111 | 0683 | 0911 | 2 | 26,000,000 | 19,242,000 | 17,126,000 | 2,074,000 | 80,000 | 34,000 | -72,000 | ||
| HMCR | 1111 | 0697 | 1011 | 3 | 25,099,053 | 13,323,991 | 10,898,904 | 2,364,137 | 30,113 | 9,333 | 21,504 | ||
| HWRS | 0511 | 0608 | 0809 | 23,647,920 | 0 | ||||||||
| HWRS | 1111 | 0692 | 1111 | 11 | 20,873,328 | 19,126,791 | 16,118,782 | 1,211,874 | 88,563 | -4,221 | 1,711,793 | ||
| HWRS | 1011 | 1099 | 1011 | 26 | 20,587,298 | 177,752 | 132,016 | 1,460 | 731 | 43,545 | |||
| HMCR | 1111 | 0605 | 1111 | 20,000,000 | 16,181,278 | 15,869,997 | 245,434 | 34,136 | 31,711 | ||||
| HMCR | 0811 | 0686 | 0811 | 1 | 20,000,000 | 18,037,965 | 16,791,207 | 1,231,709 | 14,349 | 700 | |||
| HMCR | 1110 | 0405 | 1110 | 1 | 19,833,368 | 11,061,906 | 10,422,644 | 500,270 | 119,675 | 9,924 | 9,393 | ||
| HMCR | 0110 | 0110 | 1 | 19,009,472 | 12,324,215 | 11,416,198 | 1,065,548 | 7,992 | 4,940 | -170,463 | |||
| TOOL | 1110 | 1110 | 11 | 18,703,974 | 18,579,617 | 10,006,200 | 7,286,212 | 310,457 | 403,350 | 573,398 | |||
| HWRS | 1111 | 1111 | 17,322,157 | 17,194,718 | 17,197,061 | -2,946 | 9,278 | 3,491 | -12,166 | ||||
| MISC | 0510 | 0100 | 0410 | 1 | 15,430,000 | 10,251,000 | 9,722,000 | 458,000 | 71,000 | ||||
| HMCR | 0111 | 0679 | 0111 | 1 | 15,000,000 | 4,230,860 | 3,948,948 | 283,935 | -39 | -1,984 | |||
| HMCR | 1010 | 09 | 1010 | 1 | 14,663,785 | 1,035,568 | 986,271 | 49,175 | 122 | ||||
| TOOL | 0511 | 0609 | 0411 | 13,409,500 | 0 | ||||||||
| HMCR | 0409 | 0699 | 0607 | 11,996,396 | 0 | ||||||||
| HMCR | 1110 | 0800 | 1110 | 3 | 11,355,640 | 1,991,086 | 1,665,294 | 305,771 | 9,743 | 347 | 9,931 | ||
| HWRS | 1109 | 1109 | 9 | 10,880,095 | 3,244,752 | 2,312,146 | 751,087 | 16,039 | 50,192 | 115,288 | |||
| HWRS | 0511 | 0687 | 0810 | 10,623,536 | 0 | ||||||||
| HMCR | 1111 | 1111 | 3 | 10,553,003 | 7,178,249 | 5,649,502 | 1,507,994 | 6,274 | 11,835 | 2,644 | |||
| HWRS | 1211 | 1100 | 1211 | 10,398,514 | 8,827,675 | 8,723,485 | 293,794 | 27,468 | 4,211 | -221,283 | TNTR | ||
| HMCR | 0409 | 0690 | 0807 | 10,326,823 | 0 | ||||||||
| HWRS | 1211 | 1211 | 10 | 10,096,028 | 3,343,677 | 1,685,866 | 1,381,680 | 273,340 | 2,139 | 652 | |||
| HMCR | 1211 | 98 | 1211 | 1 | 10,066,528 | 6,921,259 | 6,836,651 | 7,930 | 5,014 | 42,124 | 29,540 | ||
| HWRS | 1111 | 1111 | 4 | 10,000,000 | 6,371,000 | 4,822,000 | 1,528,000 | 19,000 | 2,000 | ||||
| HMCR | 1111 | 0699 | 1111 | 1 | 10,000,000 | 7,911,014 | 7,550,675 | 280,330 | 41,077 | 10,845 | 28,087 | ||
| HMCR | 0511 | 11 | 0511 | 8,952,221 | 574 | 574 | |||||||
| HWRS | 0511 | 0600 | 1109 | 8,900,000 | 0 | ||||||||
| HWRS | 1110 | 0106 | 1110 | 8,587,793 | 302,861 | 301,670 | 768 | 423 | 20,000,000 | ||||
| HWRS | 1211 | 1211 | 8,217,426 | 2,361,852 | 2,352,750 | 9,102 | |||||||
| TOOL | 1211 | 1211 | 6 | 8,048,101 | 575,124 | 450,083 | 96,800 | 12,815 | 6,653 | 8,773 | |||
| HMCR | 0511 | 0675 | 0709 | 8,000,000 | 0 | ||||||||
| HMCR | 0811 | 0680 | 0711 | 3 | 7,428,973 | 2,975,104 | 2,494,662 | 395,805 | 84,637 | DIS/SLO30 | |||
| HMCR | 1211 | 1211 | 6,933,787 | 0 | |||||||||
| HWRS | 1211 | 1211 | 2 | 6,928,881 | 5,612,845 | 5,041,779 | 553,079 | 10,719 | 1,104 | 6,164 | |||
| HMCR | 1109 | 0698 | 1009 | 1 | 6,594,486 | 5,893,933 | 5,384,231 | 494,287 | 18,442 | -147 | -2,880 | ||
| HMCR | 0811 | 0600 | 0711 | 6,268,209 | 5,898,258 | 5,796,625 | 101,633 | ||||||
| HWRS | 1111 | 1011 | 3 | 6,000,000 | 2,996,528 | 2,376,877 | 604,080 | 7,742 | 779 | 7,050 | |||
| GARG | 1211 | 10 | 1211 | 3 | 5,988,383 | 4,702,737 | 3,739,131 | 1,118,317 | -172,168 | -25,350 | 42,807 | ||
| HWRS | 1211 | 1211 | 8 | 4,823,476 | 3,058,120 | 2,268,987 | 361,089 | 426,049 | 1,995 | ||||
| HMCR | 1111 | 0692 | 1111 | 4,639,852 | 4,199,754 | 4,080,283 | 118,748 | 623 | 100 | DBT | |||
| HMCR | 0111 | 08 | 0111 | 4 | 4,573,604 | 4,573,604 | 3,930,546 | 548,821 | 2,300 | 718 | 91,219 | ||
| HWRS | 0409 | 0807 | 4,541,278 | 0 | |||||||||
| HWRS | 1211 | 0689 | 1211 | 7 | 4,329,979 | 114,765 | 66,183 | 47,789 | 624 | 169 | |||
| HMCR | 0511 | 0709 | 3,675,307 | 0 | |||||||||
| HMCR | 1111 | 0408 | 4 | 3,597,566 | 2,366,834 | 2,078,651 | 208,547 | 39,138 | 7,890 | 32,608 | |||
| HWRS | 1211 | 1211 | 3,000,000 | 2,518,177 | 2,518,177 | ||||||||
| HWRS | 1211 | 1111 | 2 | 2,214,880 | 587,285 | 522,415 | 64,870 | ||||||
| LEIS | 0409 | 0607 | 1,700,000 | 0 | |||||||||
| HMCR | 0511 | 0407 | 1,682,892 | 0 | |||||||||
| HWRS | 0409 | 1289 | 1207 | 1,600,771 | 0 | ||||||||
| HWRS | 0409 | 0607 | 1,575,980 | 0 | 1-15 DAYS | ||||||||
| TOOL | 0409 | 0607 | 1,535,415 | 0 | |||||||||
| HMCR | 1211 | 0794 | 1211 | 3 | 1,468,995 | 397,219 | 324,419 | 72,823 | -23 | ||||
| HWRS | 0511 | 0699 | 1009 | 1,089,672 | 0 | ||||||||
| HMCR | 1111 | 0692 | 1111 | 1 | 1,049,066 | 946,359 | 866,469 | 79,890 | DIS/UNJ/SKP | ||||
| HOME | 1111 | 0608 | 1011 | 13 | 1,018,439 | 758,643 | 644,158 | 8,084 | 11,402 | 20,997 | 74,002 | ||
| TOOL | 0811 | 0695 | 0811 | 25 | 1,000,000 | 481,524 | 299,057 | 15,948 | 87,850 | 12,049 | 66,620 | ||
| HWRS | 0511 | 0211 | 921,129 | 0 | |||||||||
| TREQ | 0511 | 0809 | 1210 | 659,958 | 0 | ||||||||
| HWRS | 0511 | 0698 | 0810 | 650,000 | 0 | ||||||||
| HMCR | 1111 | 0693 | 1011 | 650,000 | 475,000 | 475,000 | |||||||
| HWRS | 1111 | 0610 | 0811 | 599,487 | 72,291 | 72,291 | |||||||
| LEIS | 1211 | 1211 | 5 | 579,918 | 579,918 | 442,403 | 121,098 | 11,008 | 5,928 | -519 | |||
| HMCR | 1111 | 0695 | 1011 | 1 | 546,839 | 273,205 | 265,479 | 6,467 | 1,259 | MANY DEDUCT | |||
| HWRS | 0409 | 06 | 0308 | 503,704 | 0 | ||||||||
| LEIS | 0409 | 0500 | 0908 | 446,376 | 0 | ||||||||
| HWRS | 0409 | 0694 | 0208 | 416,296 | 0 | ||||||||
| TOOL | 1110 | 1110 | 1 | 407,488 | 407,488 | 376,050 | 29,628 | 387 | 100 | 1,323 | US | ||
| HWRS | 1211 | 1211 | 2 | 400,000 | 322,986 | 293,484 | 26,921 | 2,581 | |||||
| HMCR | 1211 | 0600 | 1211 | 1 | 348,938 | 304,225 | 292,801 | 11,340 | 90 | -6 | |||
| HMCR | 1211 | 1211 | 3 | 342,814 | 121,897 | 100,542 | 21,355 | ||||||
| HWRS | 0409 | 0707 | 342,000 | 0 | |||||||||
| HWRS | 1211 | 0781 | 1211 | 18 | 334,802 | 78,667 | 33,937 | 26,673 | 10,928 | 7,129 | |||
| HWRS | 0409 | 0706 | 0408 | 296,278 | 0 | DSC | |||||||
| HWRS | 0409 | 0699 | 0807 | 150,000 | 0 | CCP | |||||||
| HWRS | 0511 | 0600 | 1108 | 135,194 | 0 | PROMPT | |||||||
| HWRS | 0409 | 0600 | 0108 | 130,000 | 0 | SKP/PODS | |||||||
| LEIS | 0409 | 0605 | 1207 | 123,798 | 0 | PAYS 15 SLOW | |||||||
| HMCR | 0511 | 0699 | 1110 | 121,401 | 0 | ||||||||
| HWRS | 0409 | 0903 | 0508 | 109,212 | 0 | ||||||||
| HWRS | 1211 | 0405 | 1211 | 68 | 60,277 | 60,277 | 5,459 | 13,310 | 5,624 | 3,380 | 32,504 | ||
| HWRS | 1211 | 0604 | 1211 | 14 | 55,799 | 37,712 | 3,377 | 34,335 | |||||
| HMCR | 1111 | 1111 | 8 | 54,000 | 54,000 | 40,000 | 9,000 | 4,000 | 1,000 | ||||
| HWRS | 0409 | 0694 | 1207 | 42,216 | 0 | ||||||||
| HWRS | 1110 | 08 | 1110 | 31,100 | 1,224 | 1,224 | |||||||
| HWRS | 0511 | 0604 | 0809 | 26,000 | 0 | ||||||||
| HMCR | 0211 | 1199 | 0211 | 13,935 | -5,863 | 1,703 | 111 | 235 | 12 | -7,924 | |||
| HMCR | 0511 | 0810 | 13,445 | 0 | |||||||||
| MISC | 1211 | 1211 | 15 | 5,539 | 5,539 | 112 | 5,427 | ||||||
| HMCR | 0409 | 0601 | 0607 | 2,505 | 0 | WAS BIGGER | |||||||
| HWRS | 0511 | 0101 | 1,979 | 0 | |||||||||
| HMCR | 1111 | 0685 | 1011 | 1,700 | 282 | 282 | |||||||
| HWRS | 0409 | 0609 | 0309 | 1,013 | 0 | ||||||||
| INST | 0409 | 0904 | 904 | 0 | |||||||||
| HWRS | 1211 | 1211 | 741 | 741 | 741 | ||||||||
| TREQ | 0409 | 0607 | 671 | 0 | |||||||||
| ROOF | 1110 | 0605 | 262 | 0 | |||||||||
| BLDR | 0609 | 0908 | 91 | 0 | |||||||||
| HMCR | 1211 | 04 | 1111 | 11 | 0 | ||||||||
| MISC | 1211 | 98 | 1211 | 0 | -134 | -134 | |||||||
| HMCR | 0511 | 0179 | 0109 | 0 | 0 | ||||||||
| TOOL | 0511 | 0600 | 1109 | 0 | 0 | 15S | |||||||
| GARG | 0409 | 0807 | 0 | 0 | |||||||||
| TOOL | 0511 | 0795 | 0309 | 0 | 0 | ||||||||
| TOOL | 0511 | 0723 | 0709 | 0 | 0 | ||||||||
| HMCR | 0409 | 0600 | 0308 | 0 | 0 | ||||||||
| HMCR | 0511 | 0696 | 1008 | 0 | 0 | ||||||||
| HMCR | 0511 | 0689 | 1108 | 0 | 0 | ||||||||
| HMCR | 0409 | 0694 | 1207 | 0 | 0 | ||||||||
| HWRS | 0511 | 0698 | 1008 | 0 | 0 | ||||||||
| TOOL | 0511 | 0698 | 0109 | 0 | 0 | ||||||||
| HMCR | 1110 | 0695 | 1109 | 0 | -45,739 | -45,739 | |||||||
| HWRS | 0511 | 0509 | 0 | 0 | |||||||||
| HWRS | 0511 | 1108 | 0 | 0 | |||||||||
| HMCR | 0511 | 0697 | 1008 | 0 | 0 | ||||||||
| ROOF | 0511 | 1107 | 0809 | 0 | 0 | ||||||||
| LOUISVILLE | |||||||||||||
| FDSD | 1211 | 00 | 1211 | 3 | 263,183,000 | 15,918,000 | 13,179,000 | 2,739,000 | |||||
| APPL | 0409 | 90 | 0409 | 2 | 13,260,237 | 13,260,237 | 12,107,375 | 903,069 | 262,158 | 1,530 | -13,895 | ||
| MISC | 0409 | 0883 | 0309 | 9,700,000 | 9,700,000 | 9,700,000 | 15S | ||||||
| TMHL | 0311 | 0311 | 6 | 1,704,420 | 1,704,420 | 1,230,726 | 426,066 | -42,751 | 70,786 | 19,593 | |||
| ELMF | 0409 | 0199 | 0309 | 1 | 1,196,718 | 1,196,718 | 1,080,997 | 115,697 | 3,973 | 6,770 | -10,719 | ||
| EMPL | 0309 | 0696 | 0309 | 6 | 353,557 | 353,557 | 201,581 | 151,976 | |||||
| OFEQ | 0611 | 0611 | 1 | 222,473 | 105,391 | 104,263 | 302 | 826 | |||||
| INMA | 0311 | 1202 | 0311 | 31 | 222,224 | 222,224 | 92,326 | 66,417 | 12,841 | 2,636 | 48,004 | ||
| EMPL | 1211 | 1211 | 208,815 | 95,626 | 95,626 | ||||||||
| TRAN | 0711 | 0711 | 9 | 199,140 | 97,233 | 67,115 | 15,213 | 14,905 | |||||
| 0210 | 0210 | 1 | 54,848 | 54,848 | 49,411 | 5,437 | |||||||
| NEWS | 0111 | 0111 | 31 | 41,095 | 24,115 | 2,562 | 7,005 | 14,548 | |||||
| 0310 | 0598 | 0310 | 6,209 | 6,209 | 6,209 | ||||||||
| BLMT | 0310 | 02 | 0310 | 5,800 | 5,800 | 5,800 | |||||||
| EQPT | 0110 | 0110 | 1,368 | 200 | 200 | ||||||||
| UPSTATE NY | |||||||||||||
| BLDG | 0210 | 0404 | 0110 | 43,215 | 517 | 517 | |||||||
| KNOXVILLE | |||||||||||||
| RFSP | 1010 | 1010 | 5 | 32,291 | 32,291 | 25,338 | 6,448 | 505 | |||||
| RNTL | 1010 | 0703 | 0 | 0 | |||||||||
| GREAT LAKES REGION | |||||||||||||
| ELMF | 1211 | 10 | 1211 | 3 | 93,670 | 21,969 | 21,356 | 613 | |||||
| BLMT | 1209 | 1009 | 45 | 3,736 | 1,833 | -277 | 2,110 | ||||||
| WLSP | 1211 | 1211 | 1,002 | 0 | |||||||||
| LMBR | 1209 | 1109 | 432 | 432 | 432 | ||||||||
| FLCV | 1209 | 1109 | 432 | 432 | 432 | ||||||||
| BOSTON | |||||||||||||
| FTWR | 1211 | 0405 | 0 | 0 | |||||||||
| TAMPA | |||||||||||||
| MNFG | 1211 | 0797 | 1211 | 2,598,821 | 346,178 | 343,145 | 14,495 | -15 | -1,194 | -10,253 | |||
| CONC | 0911 | 0910 | 1,980,659 | 0 | |||||||||
| FENC | 1211 | 0696 | 1211 | 10 | 588,638 | 172,230 | 131,230 | 28,241 | 675 | 2,634 | 9,450 | ||
| CONC | 1211 | 1211 | 5 | 580,637 | 440,282 | 376,814 | 44,896 | 8,852 | 1,887 | 7,833 | |||
| CONC | 1211 | 1211 | 5 | 298,402 | 146,024 | 129,005 | 7,180 | 5,246 | 1,730 | 2,863 | |||
| INSS | 0911 | 0911 | 22 | 194,539 | 60,074 | 39,472 | 2,207 | 6,911 | 7,033 | 4,451 | |||
| CMPT | 1211 | 1211 | 174,336 | 174,336 | 172,558 | 1,778 | |||||||
| CMPT | 1211 | 09 | 1211 | 1 | 160,907 | 160,907 | 147,780 | 50,848 | -2,327 | 2,342 | -37,736 | ||
| RFSU | 1211 | 1211 | 101,839 | 29,377 | 29,330 | 47 | |||||||
| CABN | 0110 | 0909 | 87,278 | 0 | |||||||||
| BLDM | 1211 | 1002 | 1211 | 8 | 73,920 | 30,287 | 21,679 | 4,977 | 3,631 | ||||
| RFSU | 1211 | 1211 | 68,618 | 820 | 820 | ||||||||
| RFSU | 1211 | 0401 | 1211 | 3 | 34,982 | 2,699 | 2,547 | -468 | 468 | 152 | |||
| BLDM | 0611 | 0611 | 105 | 8,407 | 8,407 | 8,407 | |||||||
| FENC | 1211 | 1211 | 6 | 6,910 | 6,910 | 4,098 | 2,812 | ||||||
| FENC | 1211 | 0798 | 1111 | 6,849 | 0 | ||||||||
| MTLD | 0109 | 1108 | 105 | 3,836 | 1,708 | 1,708 | |||||||
| RFSU | 1211 | 0505 | 0811 | 3,662 | 0 | ||||||||
| CMPT | 0811 | 1107 | 1107 | 2,971 | 0 | ||||||||
| EQSP | 0810 | 1209 | 2,821 | 0 | |||||||||
| PIPE | 1211 | 1107 | 0810 | 2,221 | 0 | ||||||||
| LMBR | 1210 | 1208 | 804 | 0 | |||||||||
| PUBL | 0311 | 0305 | 167 | 0 | |||||||||
| ELCT | 0611 | 1001 | 0108 | 0 | 0 | ||||||||
| HDIS | 0211 | 0310 | 0 | 0 | |||||||||
| RFSU | 1011 | 0694 | 0506 | 0 | 0 | ||||||||
| DALLAS | |||||||||||||
| MISC | 0511 | 0610 | 476,496 | 0 | |||||||||
| FLMF | 0811 | 0909 | 0811 | 23 | 270,302 | 270,302 | 160,679 | 85,807 | 5,779 | 18,037 | |||
| BLWH | 1211 | 0108 | 1211 | 51 | 54,702 | 15,300 | 12,214 | 3,086 | |||||
| BLWO | 1211 | 3311 | 1211 | 35 | 48,225 | 6,355 | 3,137 | 1,012 | 389 | 1,817 | |||
| CNEQ | 1009 | 0409 | 105 | 5,147 | 2,549 | 2,549 | |||||||
| PLAS | 1210 | 1210 | 0 | 0 | |||||||||
| ORLANDO / CAROLINAS / VIRGINIA | |||||||||||||
| 2 | 1211 | 0902 | 1211 | 25 | 141,584 | 45,407 | 20,385 | 24,902 | 120 | ||||
| PLST | 1211 | 0911 | 26,040 | 0 | |||||||||
| WLSP | 1211 | 1211 | 53 | 1,293 | 447 | 108 | 74 | 76 | 21 | 168 | |||
| 2 | 0511 | 0411 | 17 | 113 | 113 | 111 | 2 | ||||||
| PLWH | 1111 | 0687 | 1109 | 6 | 0 | ||||||||
| LMBR | 1111 | 0406 | 0 | 0 | |||||||||
| BLDM | 1111 | 0109 | 0 | 0 | |||||||||
| 1111 | 0705 | 0705 | 0 | 0 | |||||||||
| HOUSTON | |||||||||||||
| TRAN | 1211 | 1128 | 1211 | 3 | 6,591,422 | 318,823 | 261,691 | 57,789 | -42 | -615 | |||
| NSRY | 0810 | 1102 | 0810 | 22 | 643,373 | 13,627 | 4,882 | 5,195 | 2,374 | 131 | 1,045 | ||
| NSRY | 0310 | 0492 | 1201 | 620,969 | 0 | ||||||||
| HORT | 1111 | 1111 | 15 | 173,437 | 6,192 | 6,192 | |||||||
| NSRY | 1111 | 0209 | 1111 | 151,951 | 6,502 | 6,502 | |||||||
| BLWO | 1211 | 0203 | 0203 | 32 | 102,736 | 50,490 | 36,401 | 533 | 13,025 | 531 | |||
| TRAN | 1211 | 1211 | 59 | 85,504 | 33,004 | 5,711 | 1,713 | 25,580 | |||||
| RNTL | 0411 | 0111 | 248 | 0 | |||||||||
| INDS | 1211 | 0397 | 1111 | 0 | 0 | ||||||||
| TRAN | 1211 | 1009 | 0 | -37,384 | -37,384 | ||||||||
| TRAN | 0711 | 0607 | 0 | 0 | |||||||||
| BIRMINGHAM | |||||||||||||
| BLWO | 1211 | 0100 | 1211 | 32 | 169,208 | 77,334 | 36,974 | 19,711 | -910 | 21,559 | |||
| HARTFORD | |||||||||||||
| EMFG | 1211 | 0308 | 1211 | 1 | 39,187,421 | 39,187,421 | 37,827,470 | 1,327,153 | 13,381 | 125,030 | -105,613 | ||
| HDWE | 0110 | 0110 | 2 | 36,795,636 | 25,129,401 | 22,072,436 | 2,847,084 | 67,215 | 42,007 | 100,659 | |||
| CERM | 1011 | 1011 | 1 | 20,540,650 | 20,540,650 | 19,958,071 | 544,699 | 4,844 | 929 | 32,107 | |||
| CERM | 1211 | 1211 | 3 | 16,129,320 | 243,524 | 201,895 | 42,175 | -546 | |||||
| CERM | 0410 | 0100 | 0410 | 1 | 6,133,794 | 6,133,794 | 5,602,796 | 530,998 | |||||
| EMFG | 0709 | 0609 | 5,377,645 | -17,520 | -17,520 | ||||||||
| EMFG | 1211 | 1211 | 13 | 3,246,749 | 2,575,185 | 1,783,479 | 540,578 | 17,662 | 3,051 | 230,415 | |||
| EMFG | 1211 | 0392 | 1211 | 6 | 3,151,978 | 2,774,086 | 1,659,592 | 1,376,311 | -2,343 | 17,247 | -276,721 | ||
| CNST | 1211 | 1211 | 1,140,733 | 721,362 | 721,362 | ||||||||
| EMFG | 1110 | 0203 | 1110 | 4 | 856,056 | 856,056 | 640,317 | 215,508 | 231 | ||||
| CERM | 0409 | 1298 | 0409 | 14 | 707,968 | 6,027 | 1,925 | 3,616 | 127 | 359 | |||
| CNST | 1211 | 1211 | 9 | 381,743 | 193,205 | 74,216 | 118,989 | ||||||
| HDWE | 1211 | 1211 | 10 | 127,895 | 83,007 | 49,366 | 29,293 | 1,668 | 2,680 | ||||
| EMFG | 1209 | 1208 | 1109 | 91 | 26,700 | 17,955 | 1,620 | 915 | 1,757 | 13,663 | |||
| HDWE | 1011 | 0180 | 1011 | 7 | 4,488 | 3,633 | 2,207 | 1,351 | 75 | ||||
| EMFG | 1211 | 1211 | 1211 | 0 | -55,724 | 2,671 | 5,297 | -63,692 | |||||
| SPOKANE WA | |||||||||||||
| WLSP | 0711 | 0711 | 195 | 21 | 21 | ||||||||
| MTHD | 1011 | 0 | 0 | ||||||||||
| SAN DIEGO / COLORADO / NEW MEXICO | |||||||||||||
| BLMF | 1211 | 1111 | 2 | 28,103 | 22,036 | 18,859 | 3,177 | ||||||
| BLWH | 0112 | 0112 | 0811 | 15,548 | 15,548 | 15,548 | |||||||
| ADVT | 0112 | 0811 | 105 | 12,057 | 8,543 | 8,543 | |||||||
| LMBR | 0611 | 1194 | 0 | 0 | |||||||||
| BRCS | 1211 | 0406 | 0 | 0 | |||||||||
| CNEQ | 0112 | 0808 | 0 | 0 | |||||||||
| FMSP | 0112 | 0204 | 0 | 0 | |||||||||
| LMBR | 0112 | 1211 | 0 | 0 | |||||||||
| ADVT | 1111 | 0503 | 0 | 0 | |||||||||
| LMBR | 0112 | 0112 | 0211 | 0 | 0 | ||||||||
| SALT LAKE CITY | |||||||||||||
| LUMB | 0809 | 0409 | 548,057 | 0 | |||||||||
| PLMF | 0111 | 1210 | 9 | 489,762 | 244,881 | 211,488 | 13,885 | 2,010 | 72 | 17,426 | |||
| FDDS | 1111 | 1011 | 21 | 124,766 | 94,605 | 70,586 | 273 | 2,034 | 12,871 | 8,841 | |||
| BLMF | 1211 | 0911 | 7,562 | 0 | |||||||||
| SERV | 0112 | 1101 | 1,039 | 0 | |||||||||
| PORTLAND | |||||||||||||
| LMBR | 1211 | 0185 | 1111 | 12,346,148 | 0 | ||||||||
| LMBR | 1111 | 01 | 1111 | 7,626,900 | 7,626,900 | 7,626,900 | DISCOUNTS | ||||||
| 3300 | 1211 | 0185 | 1211 | 1 | 3,869,189 | 2,308,362 | 2,256,575 | 22,174 | 282 | 29,331 | |||
| LMBR | 1111 | 85 | 1111 | 3,300,000 | 3,300,000 | 3,300,000 | DISCOUNTS | ||||||
| ELMF | 1111 | 1111 | 2,049,654 | 2,049,654 | 2,050,112 | -458 | |||||||
| TOOL | 1111 | 1011 | 1,848,066 | 0 | |||||||||
| LMBR | 1111 | 1191 | 0509 | 8 | 1,779,626 | 1,779,626 | 851,352 | 921,077 | 3,381 | 3,816 | |||
| BLDGMAT | 0711 | 0711 | 1 | 540,609 | 400,298 | 385,740 | 15,500 | -4 | 214 | -1,152 | |||
| PNTS | 0310 | 10 | 1108 | 148,953 | 0 | ||||||||
